| Strings Words Characters | |||
|---|---|---|---|
| 30 151 1,592 |
|
All strings | Browse Translate Zen |
| 30 151 1,592 |
|
Unfinished strings | Browse Translate Zen |
| 30 151 1,592 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Bannerlord.DiscordRichPresence MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GitHub MIT | 0% | 30 | 151 | 1,592 | 30 | 0 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Language | Belarusian (Latin script) | |
| Language code | be_Latn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,991,098 | |
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30 | 151 | 1,592 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 30 | 100% | 151 | 100% | 1,592 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
be_Latn.tbx” file was enforced.
07/05/2026
|
None
Resource updated |
File “
src/Bannerlord.DiscordRichPresence/_Module/ModuleData/Languages/BYl/language_data.xml” was added.
07/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/Bannerlord.DiscordRichPresence/_Module/ModuleData/Languages/BYl/language_data.xml” file was enforced. 07/05/2026