| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.butr.link/git/bannerlord-discordrichpresence/glossary/
|
|
| File mask |
*.tbx
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
ro.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
pt.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
pl.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
ko.tbx” file was enforced.
07/05/2026
|
|
Resource updated |
Parsing of the “
ja.tbx” file was enforced.
07/05/2026
|
zh_Hant.tbx” file was enforced. 07/05/2026