| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GitHub MIT | 17% | 350 | 2,072 | 12,810 | 350 | 2 | 0 | 0 | |
| Glossary Bannerlord.PlayerSwitcher MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 425 | 2,516 | 15,555 | |||
| Source | 25 | 148 | 915 | |||
| Translated | 17% | 75 | 17% | 444 | 17% | 2,745 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 5 | 1% | 40 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 350 | 82% | 2,072 | 82% | 12,810 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| French | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| German | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Italian | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Japanese | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Korean | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Polish | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Portuguese | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Romanian | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Russian | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Turkish | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Ukrainian | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/Bannerlord.PlayerSwitcher/_Module/ModuleData/Languages/UA/language_data.xml” was added. 07/05/2026