| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bannerlord.ButterLib | 0% | 34 | 289 | 2,059 | 34 | 0 | 0 | 0 | |
| Bannerlord.DiscordRichPresence | 0% | 30 | 151 | 1,592 | 30 | 0 | 0 | 0 | |
| Bannerlord.Harmony | 0% | 7 | 79 | 660 | 7 | 0 | 0 | 0 | |
| Bannerlord.PlayerSwitcher | 0% | 25 | 148 | 915 | 25 | 0 | 0 | 0 | |
| Bannerlord.UIExtenderEx | 0% | 7 | 62 | 472 | 7 | 0 | 0 | 0 | |
| Bannerlord.YellToInspire | 0% | 73 | 652 | 4,033 | 73 | 0 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 176 | 1,381 | 9,731 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 176 | 100% | 1,381 | 100% | 9,731 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
07/05/2026
|
None
Resource updated |
File “
src/Bannerlord.YellToInspire/_Module/ModuleData/Languages/KO/language_data.xml” was added.
07/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ko.tbx” was added. 07/05/2026